SPEAKERS
| Speaker # | Who? | Certif Goal | Project # | Speech Title | Mins | Evaluator |
| 1 | Rick Shigemoto | CC | 1 | Ice Breaker | 5-to-7 | Jerry Wiley |
| 2 | Naoki Hada | CC | OPEN | OPEN | 5-to-7 | Michael Barnaba |
| 3 | OPEN | CC | OPEN | OPEN | 5-to-7 | OPEN |
AGENDA
| 12:00 | Officer In Charge(Jerry Wiley) |
|
| 12:05 | Toastmaster(Hai Bui) | Introduce each of the following Role Players, and ask them to stand and describe their role
|
| 12:10 | Toastmaster(Hai Bui) | For each of the scheduled speakers:
|
| 12:35 | Toastmaster(Hai Bui) | Introduce, and turn control of the meeting to, the Table Topics Master |
| 12:36 | Table Topics Master (Helena Teav) |
|
| 12:45 | Toastmaster(Hai Bui) | Introduce, and turn control of the meeting over to, the General Evaluator |
| 12:46 | General Evaluator(OPEN) | Call for reports from:
Make general comments on the over-all meeting. Return control of meeting to the Toastmaster. |
| 12:55 | Toastmaster(Hai Bui) | Return control of the meeting to the Officer In Charge |
| 12:56 | Officer In Charge(Jerry Wiley) |
|